2010 PCYC Open
Posted by Webmaster on July 01 2010 02:03:03
2010 PCYC Open Regatta - July 10-11th, 2010
2009 PCYC-Open - J105 Fleet 4 Lake Ontario
A great turn-out is expected for the ever popular Port Credit Yacht Club Open Regatta.  Last year's proved an exciting race, punctuated by strong winds, which caused the late start on Saturday.

PCYC's 2010 regatta, was somewhat dissappointing for the fleet, and racing on the second day was frustrating again as we had trouble with shifting wind conditions, and lack of wind, which delayed the start by one hour.  Only four races were held for the weekend, which at the end was won by Re:Tern followed closely by Jamaica Me Crazy.  Hey Jude, maintains her overall lead, putting further distance against Jamaica Me Crazy and Planet B the closest competition in the standings.
2010 PCYC  Open
Photo Album | Regatta Results | Overall Standings

Extended News

2010 PCYC Open Regatta - Course B (J 105 fleet)
Rank Boat Class Club Helm Sail_Number PCYC1 PCYC2 PCYC3 PCYC4 Total
1st ReTern J 105 RCYC David Shaver 73 4.0 1.0 3.0 3.0 11.0
2nd Jamaica Me Crazy J 105 RCYC Peter Hall 158 3.0 3.0 1.0 5.0 12.0
3rd Hey Jude J 105 RCYC James Rathbun CAN 110 2.0 2.0 12.0 1.0 17.0
4th The Usual Suspects J 105 RCYC Gavin Disney 54317 1.0 6.0 11.0 4.0 22.0
5th Thunderstruck J 105 RCYC Andrew Moor 358 8.0 4.0 6.0 6.0 24.0
6th Planet B J 105 RCYC Stuart Kilpatrick 54315 13.0 8.0 2.0 2.0 25.0
7th Sonic Boom J 105 RCYC Ian Farquharson 54858 5.0 5.0 8.0 10.0 28.0
8th Endeavour J 105 MCC Bill Bevan 54365 7.0 10.0 5.0 8.0 30.0
9th Sentient J 105 RCYC Mike Chapman 560 10.5 11.0 4.0 7.0 32.5
10th Tusk J 105 RCYC Ted Weir 677 9.0 7.0 7.0 11.0 34.0
11th Forro J 105 RCYC Gregory Mezo CAN283 6.0 12.0 13.0 9.0 40.0
12th Scotch Rocks J 105 MCC Bob Fler 642 12.0 9.0 9.0 13.0 43.0
13th Another Hazard J 105 AYC Peter Wolniak 339 10.5 13.0 10.0 12.0 45.5

The J105 start is listed in the SI's Amendment #1 here: Sailing Instructions


Best Pix from 2009 Regatta:
Planet B |  ForroEndeavour | Sonic BoomTern