2010 Overall Results

Results as of Aug 18th, 2010
Overall Results Summary




Total Number of Races: 31 Total Number of Drops: 6
Boat Name Championship Standings Championship Points Total Points (no drops)
Planet B 1 49 105
Jamaica Me Crazy 2 50 84
Hey Jude 3 71 126
Usual Suspects 4 112 179
Sonic Boom 5= 152 213
Thunderstruck 5= 152 241
Tusk 7 158 221
Endeavour 8 178 265
Voodoo Magic 9 181 261
Forro 10 190 269
Sentient 11 193.5 276.5
Re Tern 12 211 298
Scotch Rocks 13= 236 315
Full Tilt Boogie 13= 236 320
Another Hazard 15 261.5 345.5
Starcross 16 273 361
Red Port Left 17 278 366
Live Edge 18 302 392




2010 RCYC J105 Summer Regatta

J 105 Summer Regatta
Overall
Sailed: 7, Discards: 0, To count: 7, Entries: 13, Scoring system: Appendix A
Boat Sail # Club Helm Name R1 R2 R3 R4 R5 R6 R7 Total
1 Jamaica Me Crazy 158 RCYC Peter Hall 1 4 4 3 2 3 1 18
2 Hey Jude 110 RCYC J.B Rathburn 5 1 1 4 4 2 2 19
3 Planet B 54315 RCYC Robert Baker 9 2 2 2 1 1 3 20
4 The Usual Suspects 54317 RCYC Terry Michaelson 3 5 3 1 5 5 8 30
5 Sonic Boom 54858 RCYC Ian Farquharson 7 8 5 5 3 6 4 38
6 Endeavour 54365 MCC Martini / Bevan 8 7 6 6 6 4 5 42
7 Thunderstruck 358 RCYC Andrew Moore 2 3 10 14 7 10 6 52
8 Tusk 677 RCYC Ted Weir 4 9 8 8 9 8 7 53
9 Voodoo Magic 665 MCC Bjug Borundvang 12 12 9 9 8 7 9 66
10 Forro 283 RCYC George Mezo 10 6 7 14 10 9 11 67
11 Sentient 560 RCYC Mike Chapman 6 10 12 11 12 11 14 76
12 Scotch Rocks 642 MCC Bob Fler 11 13 13 10 11 12 10 80
13 Another Hazard 339 AYC Peter Wolniak end
14 11 11 7 14 14 14 85

2010 Youngstown Level Regatta

J 105
1. CAN 158 Jamaica Me Crazy Peter Hall 2 1 1 2 1 1 3 11.0
2. CAN 54315 Planet B Stuart Kilpatrick 1 2 2 1 2 2 4 14.0
3. CAN 54317 The Usual Suspects Terry Michaelson 4 3 3 4 3 3 1 21.0
4. 677 Tusk Ted Weir 3 5 5 5 5 5 2 30.0
5. CAN 665 Voodoo Magic Bjug Borgundvaag 5 4 4 3 6 4 5 31.0
6. CAN 642 Scotch Rocks Bob Fler 6 6 6 6 4 6 6 40.0



2010 PCYC Open Regatta - Course B (J 105 fleet)
Rank Boat Class Club Helm Sail_Number PCYC1 PCYC2 PCYC3 PCYC4 Total
1st ReTern J 105 RCYC David Shaver 73 4.0 1.0 3.0 3.0 11.0
2nd Jamaica Me Crazy J 105 RCYC Peter Hall 158 3.0 3.0 1.0 5.0 12.0
3rd Hey Jude J 105 RCYC James Rathbun CAN 110 2.0 2.0 12.0 1.0 17.0
4th The Usual Suspects J 105 RCYC Gavin Disney 54317 1.0 6.0 11.0 4.0 22.0
5th Thunderstruck J 105 RCYC Andrew Moor 358 8.0 4.0 6.0 6.0 24.0
6th Planet B J 105 RCYC Stuart Kilpatrick 54315 13.0 8.0 2.0 2.0 25.0
7th Sonic Boom J 105 RCYC Ian Farquharson 54858 5.0 5.0 8.0 10.0 28.0
8th Endeavour J 105 MCC Bill Bevan 54365 7.0 10.0 5.0 8.0 30.0
9th Sentient J 105 RCYC Mike Chapman 560 10.5 11.0 4.0 7.0 32.5
10th Tusk J 105 RCYC Ted Weir 677 9.0 7.0 7.0 11.0 34.0
11th Forro J 105 RCYC Gregory Mezo CAN283 6.0 12.0 13.0 9.0 40.0
12th Scotch Rocks J 105 MCC Bob Fler 642 12.0 9.0 9.0 13.0 43.0
13th Another Hazard J 105 AYC Peter Wolniak 339 10.5 13.0 10.0 12.0 45.5


2010 RCYC Open

SKIPPERS PLAN ABYC REGATTA -

RCYC OPEN REGATTA COURSE BRAVO

J 105 Fleet - Amended

 

Rank Boat Club Helm SailNo. RCYC1 RCYC2 RCYC3 Total
1st Hey Jude RCYC James Rathbun CAN 110 3.0 1.0 2.0 6.0
2nd Planet B RCYC Stuart Kilpatrick 54315 1.0 3.0 5.0 9.0
3rd Jamaica Me Crazy RCYC Peter Hall 158 8.0 2.0 1.0 11.0
4th Starcross RCYC Glen Malcolm 371 2.0 6.0 6.0 14.0
5th Full Tilt RCYC Kevin Pask 54865 6.0 4.0 7.0 17.0
6th RedPortLeft Other Marty McKenna 62 10.0 5.0 4.0 19.0
7th Sonic Boom RCYC Ian Farquharson 54858 4.0 7.0 10.0 21.0
8th Thunderstruck RCYC Andrew Moor 358 5.0 15.0 DSQ 3.0 23.0
9th The Usual Suspects RCYC Gavin Disney 54317 7.0 9.0 9.0 25.0
10th Tusk RCYC Ted Weir 677 9.0 10.0 8.0 27.0
11th Forro RCYC Gregory Mezo CAN283 12.0 8.0 13.0 33.0
12th Voodoo Magic MCC Bjug Borgundvaag CAN 665 11.0 11.0 11.0 33.0
13th Another Hazard AYC Peter Wolniak 339 14.0 12.0 12.0 38.0
14th Scotch Rocks MCC Bob Fler 642 13.0 13.0 14.0 40.0

SKIPPERS PLAN ABYC REGATTA

SKIPPER'S PLAN COURSE

J 105 fleet

Rank Boat class Club skipper Sail# ABYC1 ABYC2 ABYC3 ABYC4 ABYC5 ABYC6 Total
1st Hey Jude J105 RCYC James Rathbun CAN 110 1.0 1.0 2.0 2.0 1.0 1.0 8.0
2nd Planet B J105 RCYC Stuart Kilpatrick 54315 2.0 2.0 1.0 4.0 2.0 3.0 14.0
3rd Jamaica Me Crazy J105 RCYC Peter Hall 158 3.0 3.0 4.0 1.0 5.0 8.0 24.0
4th Thunderstruck J-105 RCYC Andrew Moor 358 14.0 DNC 7.0 3.0 3.0 4.0 2.0 33.0
5th Sentient J105 RCYC Mike Chapman 560 6.0 4.0 8.0 6.0 6.0 BFD 6.0 36.0
6th Tusk J-105 RCYC Ted Weir 677 4.0 10.0 7.0 11.0 3.0 7.0 42.0
7th Sonic Boom J 105 RCYC Ian Farquharson 54858 8.0 6.0 5.0 9.0 6.0 BFD 9.0 SCP 43.0
8th Voodoo Magic J105 MCC Bjug Borgundvaag CAN 665 10.0 8.0 11.0 8.0 6.0 BFD 5.0 48.0
9th Forro J 105 RCYC Gregory Mezo CAN283 5.0 5.0 10.0 10.0 6.0 BFD 14.0 DNC 50.0
10th The Usual Suspects J/105 RCYC Gavin Disney 54317 9.0 11.0 6.0 7.0 6.0 BFD 14.0 DNC 53.0
11th ReTern j 105 RCYC David Shaver 73 14.0 DNC 14.0 DNC 14.0 DNC 5.0 6.0 BFD 9.0 62.0
12th Scotch Rocks J-105 MCC Bob Fler 642 11.0 12.0 12.0 12.0 6.0 BFD 10.0 63.0
13th Endeavour J105 MCC Bill Bevan 54365 7.0 9.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 67.0


Comments

No Comments have been Posted.

Post Comment

Please Login to Post a Comment.

Ratings

Rating is available to Members only.

Please login or register to vote.

No Ratings have been Posted.
Render time: 0.04 seconds
996,153 unique visits